Menu
Telford Way, Kettering, Northants. NN16 8UN
Tel: 01536 481629 Fax: 01536 481629
www.agoraservices.co.uk sales@agoraservices.co.uk
Capacity Table in Cubic Metres for Standard Agora Services Tanks
Dia. (m) | No. of panels / ring | Tank Height (m) | ||||||||||||||||
1.25 | 2.45 | 3.65 | 4.85 | 6.05 | 7.25 | 8.45 | 9.65 | 10.85 | 12.05 | 13.25 | 14.45 | 15.65 | 16.85 | 18.05 | 19.25 | 20.45 | ||
3.82 | 5 | 14 | 28 | 42 | 56 | 69 | 83 | 97 | 111 | 124 | 138 | 152 | 165 | 179 | 193 | 207 | 221 | 234 |
4.58 | 6 | 21 | 40 | 60 | 80 | 100 | 119 | 139 | 159 | 179 | 199 | 218 | 238 | 258 | 278 | 297 | 317 | 337 |
5.35 | 7 | 28 | 55 | 82 | 109 | 136 | 163 | 190 | 217 | 244 | 271 | 298 | 325 | 352 | 379 | 406 | 433 | 460 |
6.11 | 8 | 37 | 72 | 107 | 142 | 177 | 213 | 248 | 283 | 318 | 353 | 388 | 424 | 459 | 494 | 529 | 564 | 600 |
6.88 | 9 | 46 | 91 | 136 | 180 | 225 | 270 | 314 | 359 | 403 | 448 | 493 | 537 | 582 | 626 | 671 | 716 | 760 |
7.64 | 10 | 57 | 112 | 167 | 222 | 277 | 332 | 387 | 442 | 497 | 552 | 607 | 662 | 717 | 772 | 827 | 882 | 937 |
8.40 | 11 | 69 | 136 | 202 | 269 | 335 | 402 | 468 | 535 | 601 | 668 | 734 | 801 | 867 | 934 | 1000 | 1066 | 1133 |
9.17 | 12 | 83 | 162 | 241 | 320 | 400 | 479 | 558 | 637 | 717 | 796 | 875 | 954 | 1034 | 1113 | 1192 | 1271 | 1351 |
9.93 | 13 | 97 | 190 | 283 | 376 | 469 | 561 | 654 | 747 | 840 | 933 | 1026 | 1119 | 1212 | 1305 | |||
10.70 | 14 | 112 | 220 | 328 | 436 | 544 | 652 | 760 | 868 | 976 | 1084 | 1191 | 1299 | 1407 | ||||
11.46 | 15 | 129 | 253 | 376 | 500 | 624 | 748 | 872 | 995 | 1119 | 1243 | 1366 | 1490 | |||||
12.22 | 16 | 147 | 287 | 428 | 569 | 710 | 850 | 991 | 1131 | 1273 | 1413 | 1554 | 1695 | |||||
12.99 | 17 | 166 | 325 | 484 | 643 | 802 | 961 | 1120 | 1279 | 1438 | 1597 | 1756 | ||||||
13.75 | 18 | 186 | 364 | 542 | 720 | 898 | 1077 | 1255 | 1433 | 1611 | 1789 | 1967 | ||||||
14.51 | 19 | 207 | 405 | 604 | 802 | 1000 | 1199 | 1397 | 1596 | 1794 | 1993 | |||||||
15.28 | 20 | 229 | 449 | 669 | 889 | 1109 | 1329 | 1550 | 1770 | 1990 | ||||||||
16.04 | 21 | 253 | 495 | 738 | 980 | 1223 | 1465 | 1707 | 1950 | 2192 | Nominal Capacities in m3 gross (Multiply by 220 for gallons) | |||||||
16.81 | 22 | 277 | 544 | 810 | 1076 | 1343 | 1609 | 1875 | 2142 | |||||||||
18.33 | 24 | 330 | 647 | 963 | 1280 | 1597 | 1913 | 2230 | ||||||||||
19.86 | 26 | 387 | 759 | 1131 | 1502 | 1874 | 2246 | 2618 | ||||||||||
21.39 | 28 | 449 | 880 | 1312 | 1743 | 2174 | 2605 | No allowance for freeboard or internal concrete floor | ||||||||||
22.92 | 30 | 516 | 1011 | 1506 | 2001 | 2496 | 2991 | |||||||||||
24.45 | 32 | 587 | 1150 | 1714 | 2277 | 2841 | 3404 | |||||||||||
25.97 | 34 | 662 | 1298 | 1933 | 2569 | 3205 | Tank constructed from Agora standard 1.2m x 2.4m module bolted panel | |||||||||||
27.50 | 36 | 742 | 1344 | 2168 | 2881 | 3593 | ||||||||||||
29.03 | 38 | 827 | 1622 | 2416 | 3210 | 4004 | ||||||||||||
30.56 | 40 | 917 | 1797 | 2677 | 3557 | |||||||||||||
32.09 | 42 | 1011 | 1982 | 2952 | 3923 | |||||||||||||
33.61 | 44 | 1109 | 2174 | 3238 | 4303 | |||||||||||||
35.14 | 46 | 1164 | 2376 | 3588 | 4801 | |||||||||||||
36.67 | 48 | 1320 | 2587 | 3855 | 5122 | |||||||||||||
38.20 | 50 | 1433 | 2808 | 4183 | ||||||||||||||
39.73 | 52 | 1550 | 3037 | 4525 | ||||||||||||||
41.25 | 54 | 1670 | 3274 | 4878 | ||||||||||||||
42.78 | 56 | 1797 | 3522 | 5246 |
Tanks with capacities as indicated in the table. These are based on liquids having a S.G. of 1.0.
Designed in accordance with BS 449 and British Standard Code of Practice CP3 Chapter V Pt. 2 relating to wind loadings. Galvanised and epoxy panels using varying thicknesses of steel plate to BS 1449.